Australian business
.com.au
$17.50/year
Designed for commercial entities with an Australian presence. Your chosen name must also have a permitted connection to your business.
Cheap Domain Names
Search for your domain and register it alongside your Hostmate hosting, email and website.
Australian Domain Eligibility
Both show an Australian connection, but the eligibility rules are different.
You need an eligible commercial presence in Australia, commonly through an ABN or ACN. The domain name must also have an allowed connection to your business, such as your business name, an acronym, trade mark, or a product or service you provide.
You do not need an ABN or ACN if you can otherwise demonstrate an Australian presence, such as Australian citizenship or permanent residency. You can choose any available .au direct name you are permitted to use.
.com is a versatile and easy domain to use compared with the eligibility requirements of an Australian .au domain. There is no Australian presence requirement and no ABN, ACN or Australian ID eligibility check.
Eligibility information is a simplified guide. Australian domain registrations remain subject to the current .au Domain Administration Licensing Rules .
Domain Name Prices
Registration, transfer and renewal pricing for the domain extensions available through Hostmate. All prices include GST.
| Years | Register p/yr | Transfer p/yr | Renew p/yr | Change of Registrant (CoR) | |
|---|---|---|---|---|---|
| .com.au | 1–5 | $17.50 | FreeRenewal not included | $17.50 | $33 |
| .au | 1–5 | $17.50 | FreeRenewal not included | $17.50 | $33 |
| .com | 1–10 | $26 | $26 | $26 | — |
| .net.au | 1–5 | $17.50 | FreeRenewal not included | $17.50 | $33 |
| .net | 1–10 | $24 | $24 | $24 | — |
| .org.au | 1–5 | $17.50 | FreeRenewal not included | $17.50 | $33 |
| .org | 1–10 | $26 | $26 | $26 | — |
| .asn.au | 1–5 | $17.50 | FreeRenewal not included | $17.50 | $33 |
| .co.nz | 1–10 | $34 | FreeRenewal not included | $34 | — |
| .nz | 1–10 | $34 | FreeRenewal not included | $34 | — |
| .biz | 1–3 | $42 | $42 | $42 | — |
| .info | 1–10 | $49 | $49 | $49 | — |
| .tv | 1 | $60 | $60 | $60 | — |
| .me | 1–3 | $36 | $36 | $36 | — |
| .melbourne | 1 | $75 | $75 | $75 | — |
| .sydney | 1 | $30 1st year special | $75 | $75 | — |
| .life | 1 | $10 1st year special | $65 | $65 | — |
| .xyz | 1 | $5 1st year special | $29 | $29 | — |
| .co | 1 | $62 | $62 | $62 | — |
| .online | 1 | $67 | $67 | $67 | — |
| .games | 1 | $55 | $55 | $55 | — |
| .museum | 1 | $87 | $87 | $87 | — |
| .club | 1 | $36 | $36 | $36 | — |
| .cc | 1 | $47 | $47 | $47 | — |
| .app | 1 | $36 | $36 | $36 | — |
| .photography | 1 | $70 | $70 | $70 | — |
| .agency | 1 | $23 1st year special | $60 | $60 | — |
| .ai | 2 | $380 | $380 | $380 | — |
| .tools | 1 | $35 1st year special | $70 | $70 | — |
.au transfers: Transfer is free and does not include renewal. You can renew the domain after the transfer completes.
Other transfers: Other domain extensions need to be renewed for at least one year on transfer. The current expiry date transfers with the domain, so existing registration time is not lost.
Transfer timing: .au domain transfers take approximately 48 hours. Other domain transfers take approximately 7 days.
Please note: Domain name registrations and renewals are non-refundable. Hostmate does not accept transfers of .au domains that are currently in contention.
Already have a domain?
Keep your domains, hosting and account management together with Hostmate.